BULL TEAM STANDINGS 2018
RANKING | CONTRACTOR | # EVENTS | TOTAL OUTS | AVG TEAM SCORE |
1 | Mitch Russell | 11 | 39 | 43.782 |
2 | Jason Dittman | 7 | 26 | 43.6875 |
3 | Scott Maynes | 9 | 33 | 43.2486 |
4 | Brandenburg | 4 | 48 | 43.0707 |
5 | George Hempenstall | 5 | 30 | 42.482 |
6 | Fred Kleir | 4 | 17 | 42.234 |
7 | Tony Dunne | 4 | 15 | 42.1875 |
8 | Peter Wallace | 3 | 12 | 42.1875 |
9 | Diamond J Rodeo | 4 | 17 | 41.978 |
11 | Brian King | 3 | 18 | 41.9408 |
12 | Kevin Kasper | 2 | 7 | 41.855 |
13 | Stuart Timms | 4 | 41 | 41.84675 |
14 | George Ayres | 2 | 11 | 41.7855 |
15 | John Gill | 8 | 67 | 41.4172 |
16 | Robert Bunn | 3 | 29 | 41.321 |
17 | Trevor Dunne | 4 | 41 | 41.277 |
18 | Dan Klabe | 4 | 22 | 41.11 |
19 | Kerry Hall | 2 | 10 | 41 |
20 | Frank Biddle | 3 | 22 | 40.933 |
21 | Ron Woodall | 2 | 24 | 40.34125 |
Highlighted Stock Contractors have done the minimum 5 events and are now eligible for End of Year honours |