2024 Standings

Place Bull Current Outs / Current Rides Buckoff % Average Bull Score
1 Some Gave All 1 / 0 100% 44
2 Cattle King Volatile 2 / 0 100% 43.25
2 Rambo 2 / 0 100% 43.25
4 Dirt Road Dollars 1 / 1 0% 43
4 Boomstick 4 / 0 100% 43
4 Party Smarty 1 / 0 100% 43
7 Mr T 5 / 0 100% 42.9
8 Jackie Red 2 / 0 100% 42.75
9 Mini Deluxe 5 / 0 100% 42.7
9 Man Glitter 6 / 1 83.33% 42.58
11 Roid Rage 3 / 0 100% 42.67
12 Sorry For Partying Boss Hog 4 / 0 100% 42.63
12 Lil Thing 4 / 0 100% 42.63
14 Seven Eleven 5 / 0 100% 42.6
15 No Vacancy 1 / 0 100% 42.5
15 Pretty Boy 3 / 1 66.67% 42.5
15 Black Tuxedo 1 / 0 100% 42.5
18 Highly Strung 3 / 0 100% 42.33
19 Johnny Humble 2 / 0 100% 42.25
19 Wicked Addiction 2 / 0 100% 42.25
19 99 Bad Days 2 / 0 100% 42.25
19 The Pet 2 / 0 100% 42.25
19 Ambush 2 / 1 50% 42.25
19 After Party 4 / 0 100% 42.25
19 Halliday Witch Way 2 / 0 100% 42.25
26 Tropical Rash 3 / 0 100% 42.17
27 Kick Start My Heart 4 / 1 75% 42.13
27 Stitches 4 / 0 100% 42.13
27 Humdinger 4 / 0 100% 42.13
27 Witch Doctor 4 / 0 100% 42.13
27 Filthy Rich 4 / 0 100% 42.13
32 Jack Sparrow 6 / 0 100% 41.75
33 Nine Ball 1 / 1 0% 42
33 Last Strike 2 / 0 100% 42
33 Kryptonite 1 / 0 100% 42
33 Body Count 2 / 0 100% 42
33 Under Dog 1 / 0 100% 42
33 War Drums 1 / 0 100% 42
33 Superlicious 3 / 1 66.67% 42
33 Riddle Me This 2 / 0 100% 42
33 Bugle 1 / 0 100% 42
33 Geronomo 1 / 0 100% 42
33 Pandemic 2 / 0 100% 42
33 Forever Young 2 / 0 100% 42
45 Midnight Special 4 / 2 50% 41.88
46 Night Train 3 / 1 66.67% 41.83
47 Turbo 5 / 1 80% 41.8
47 Voodoo Magic 6 / 0 100% 41.58
49 Revival 2 / 0 100% 41.75
49 Bad Deal 4 / 0 100% 41.75
49 Cookie Monster 4 / 1 75% 41.75
49 Chewcudda 4 / 2 50% 41.75
49 Super Spot 2 / 0 100% 41.75
49 Figjam 2 / 0 100% 41.75
49 Even Up 2 / 1 50% 41.75
49 Tough Walk 2 / 1 50% 41.75
57 Da Bear 3 / 1 66.67% 41.67
57 Del Rio 3 / 0 100% 41.67
59 Haunted 4 / 0 100% 41.63
60 Crooked Intentions 4 / 3 25% 41.5
60 Big or Bust 1 / 0 100% 41.5
60 All In 1 / 1 0% 41.5
60 Iron Man 1 / 0 100% 41.5
60 Razor Sharp 1 / 0 100% 41.5
60 Cattle King Reloaded 3 / 0 100% 41.5
60 Feldt Jacket 1 / 0 100% 41.5
60 BK Matty G 2 / 0 100% 41.5
60 Village Idiot 2 / 0 100% 41.5
60 On Bail 3 / 0 100% 41.5
60 Stranger Danger 1 / 0 100% 41.5
60 Huckleberry 1 / 0 100% 41.5
60 Dirty Dozen 2 / 0 100% 41.5
73 Wild Jacket 6 / 2 66.67% 41.08
74 High Roller 4 / 0 100% 41.38
75 Under Dog 3 / 1 66.67% 41.33
76 Blinky Bill 4 / 0 100% 41.25
76 Bobby 4 / 0 100% 41.25
76 Ariat Lost Soul 2 / 0 100% 41.25
76 Paintbox 4 / 0 100% 41.25
76 Canadian Club 2 / 0 100% 41.25
76 After Dark 4 / 0 100% 41.25
76 Golden Boy 4 / 1 75% 41.25
76 Hysteria 2 / 0 100% 41.25
76 TF Dirty Money 2 / 0 100% 41.25
76 Wild Force 4 / 2 50% 41.25
86 Bex 3 / 0 100% 41.17
86 Ariat West Point 3 / 1 66.67% 41.17
86 Smokeshow 3 / 0 100% 41.17
86 Aussie Bob 3 / 1 66.67% 41.17
90 Juicy Jacket 4 / 0 100% 41.13
90 Sniper 4 / 0 100% 41.13
92 Just Right Fencing & Fab Gin n Juice 5 / 1 80% 41.1
92 Extraction 5 / 1 80% 41.1
94 Manshake 1 / 0 100% 41
94 Acid Trips 1 / 1 0% 41
94 Bad Boy Brown 1 / 1 0% 41
94 T Bone 1 / 0 100% 41
94 Frequent Flyer 2 / 0 100% 41
94 WKW Earthmoving Pirate Patch 1 / 0 100% 41
94 Mystery 2 / 1 50% 41