Wintons Way Out West BAD Festival Results

Plc Rider Ride Score Bull Bull Score Contractor Points Dollars
1 Jake Curr 165   50 $2,405.40
2/3 Brady Fielder 83.5   35 $1,242.60
2/3 Brody Woodard 83.5   35 $1,242.60
4 Mitchel Paton 83   20 $570.00
5 Jay Borghero 81   10 $239.40
6 Jackson Gray 79.5   5 $0.00
7 Michael Smith 70.5   4 $0.00
Aaron Kleier 0   0 $0.00
Lachlan Richardson 0   0 $0.00
Sam Woodall 0   0 $0.00
Lane Mellers 0   0 $0.00
Lawson Nobbs 0   0 $0.00
Kurt Shephard 0   0 $0.00
Kelsey Pavlou 0   0 $0.00
Bailey Woodard 0   0 $0.00
Caiden Sandilands 0   0 $0.00
Zane Hall 0   0 $0.00
Lachlan Slade 0   0 $0.00
Rohan Markham 0   0 $0.00
Sam Champ 0   0 $0.00
Budd Williamson 0   0 $0.00
Tyler Morgan 0   0 $0.00
Cameron McLennan 0   0 $0.00
Harry Bridges 0   0 $0.00
Jack Keats 0   0 $0.00
Joseph Down 0   0 $0.00
Joey Buckingham 0   0 $0.00
Ben Gard 0   0 $0.00
Dan Ruhland 0   0 $0.00
Bryn Francis 0   0 $0.00
1/2 Brady Fielder 83.5 Personal Space 41 Dunne Bulls 13.5 $456.00
1/2 Brody Woodard 83.5 Wild West 41 CMC Rodeo Company 13.5 $456.00
3 Mitchel Paton 83 Woomera 41 Dunne Bulls 9 $228.00
4 Jay Borghero 81 Walking Wounded 40.5 JD Bucking Bulls 6 $0.00
5/6 Jake Curr 79.5 Socket 39.5 ST Bucking Bulls 3.5 $0.00
5/6 Jackson Gray 79.5 Catfish Billy 40 JD Bucking Bulls 3.5 $0.00
7 Michael Smith 70.5 Rusty 35 CMC Rodeo Company 2 $0.00
Aaron Kleier 0 Guilty Pleasure 40.5 Dunne Bulls 0 $0.00
Lachlan Richardson 0 Bang Ya Drum 42 Dunne Bulls 0 $0.00
Sam Woodall 0 Busted Banjo 40 Ruhland Ranch Bucking Bulls 0 $0.00
Lane Mellers 0 Big Dipper 41 ST Bucking Bulls 0 $0.00
Lawson Nobbs 0 Tezzas Pride 42 JD Bucking Bulls 0 $0.00
Kurt Shephard 0 Drag Iron 43.5 Dunne Bulls 0 $0.00
Kelsey Pavlou 0 Bud Buster 42.5 JD Bucking Bulls 0 $0.00
Bailey Woodard 0 Random Assault 42 Dunne Bulls 0 $0.00
Caiden Sandilands 0 Black Rat 42 ST Bucking Bulls 0 $0.00
Zane Hall 0 Little Thunder 41.5 ST Bucking Bulls 0 $0.00
Lachlan Slade 0 Whisky Shot 41 Dunne Bulls 0 $0.00
Rohan Markham 0 M60 42 Dunne Bulls 0 $0.00
Sam Champ 0 Dog Fight 39 Dunne Bulls 0 $0.00
Budd Williamson 0 Gilded Edge 41.5 Dunne Bulls 0 $0.00
Tyler Morgan 0 Seek and Destroy 42.5 Dunne Bulls 0 $0.00
Cameron McLennan 0 Tribal 42.5 Dunne Bulls 0 $0.00
Harry Bridges 0 25 To Life 39.5 Dunne Bulls 0 $0.00
Jack Keats 0 Roger Rabit 41 ST Bucking Bulls 0 $0.00
Joseph Down 0 Mr Meaner 41.5 Ruhland Ranch Bucking Bulls 0 $0.00
Joey Buckingham 0 False Pretenses 40.5 ST Bucking Bulls 0 $0.00
Ben Gard 0 A Force 43.5 ST Bucking Bulls 0 $0.00
Dan Ruhland 0 Cree 41 Dunne Bulls 0 $0.00
Bryn Francis 0 Neils Parts Live Action 40 Ruhland Ranch Bucking Bulls 0 $0.00
1 Jake Curr 85.5 Back In Business 42 CMC Rodeo Company 15 $1,140.00
Brady Fielder 0 Russian Roulette 42.5 ST Bucking Bulls 0 $0.00
Mitchel Paton 0 Rockslide 42 Dunne Bulls 0 $0.00
Jackson Gray 0 Shotgun 42.5 ST Bucking Bulls 0 $0.00
Jay Borghero 0 Big Buck Hunter 43 ST Bucking Bulls 0 $0.00
Michael Smith 0 Roam Aviation High Risk 42.5 Dunne Bulls 0 $0.00
Brody Woodard 0 Arm Chair 42 ST Bucking Bulls 0 $0.00
Joseph Down 0 Sargent Fox 41.5 ST Bucking Bulls 0 $0.00