| Place | Rider | Country | Event Attended | Bull Atmpt/Ridden | % Ridden | Dollars Won | Points | Behind Leader |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaique Pacheco | 47 | 106 / 56 | 52.83% | $1,535,094.62 | 5444.16 | 0 | |
| 2 | Jose Vitor Leme | 40 | 97 / 53 | 54.64% | $535,175.66 | 5021.66 | -422.5 | |
| 3 | Cody Teel | 42 | 95 / 42 | 44.21% | $413,008.78 | 3516.66 | -1927.5 | |
| 4 | Claudio Montanha Jr. | 48 | 111 / 48 | 43.24% | $305,405.51 | 3500.83 | -1943.33 | |
| 5 | Marco Eguchi | 42 | 92 / 33 | 35.87% | $445,504.50 | 3230 | -2214.16 | |
| 6 | Luciano De Castro | 38 | 87 / 41 | 47.13% | $254,230.17 | 3127.5 | -2316.66 | |
| 7 | Cooper Davis | 37 | 91 / 36 | 39.56% | $314,025.17 | 3062.5 | -2381.66 | |
| 8 | Ramon de Lima | 45 | 104 / 49 | 47.12% | $310,865.74 | 2887.5 | -2556.66 | |
| 9 | Cody Nance | 42 | 100 / 44 | 44% | $236,817.66 | 2638.33 | -2805.83 | |
| 10 | Eduardo Aparecido | 40 | 90 / 40 | 44.44% | $229,055.89 | 2559.99 | -2884.17 | |
| 11 | Derek Kolbaba | 46 | 98 / 37 | 37.76% | $389,177.39 | 2525 | -2919.16 | |
| 12 | Jess Lockwood | 33 | 75 / 34 | 45.33% | $292,301.75 | 2460 | -2984.16 | |
| 13 | Matt Triplett | 31 | 75 / 40 | 53.33% | $220,631.32 | 2267.5 | -3176.66 | |
| 14 | Fabiano Vieira | 43 | 95 / 35 | 36.84% | $164,061.00 | 2100.83 | -3343.33 | |
| 15 | Dener Barbosa | 41 | 91 / 56 | 61.54% | $158,863.44 | 1954.99 | -3489.17 | |
| 16 | Chase Outlaw | 22 | 50 / 26 | 52% | $161,874.19 | 1912.5 | -3531.66 | |
| 17 | Dakota Buttar | 41 | 85 / 28 | 32.94% | $111,853.78 | 1592.5 | -3851.66 | |
| 18 | Ryan Dirteater | 32 | 64 / 21 | 32.81% | $115,495.00 | 1552.5 | -3891.66 | |
| 19 | Keyshawn Whitehorse | 43 | 92 / 32 | 34.78% | $103,523.15 | 1308.33 | -4135.83 | |
| 20 | Valdiron de Oliveira | 39 | 90 / 33 | 36.67% | $69,020.66 | 1285.82 | -4158.34 | |
| 21 | Joao Ricardo Vieira | 42 | 102 / 45 | 44.12% | $102,493.39 | 1247.49 | -4196.67 | |
| 22 | Colten Jesse | 41 | 85 / 28 | 32.94% | $108,877.87 | 1180 | -4264.16 | |
| 23 | Guilherme Marchi | 23 | 65 / 29 | 44.62% | $83,333.98 | 1095.83 | -4348.33 | |
| 24 | Lachlan Richardson | 68 | 137 / 51 | 37.23% | $104,024.88 | 1032.5 | -4411.66 | |
| 25 | Alex Marcilio | 29 | 72 / 25 | 34.72% | $101,974.61 | 1030 | -4414.16 | |
| 26 | Stetson Lawrence | 44 | 97 / 30 | 30.93% | $77,659.25 | 1000.83 | -4443.33 | |
| 27 | Nathan Burtenshaw | 40 | 86 / 28 | 32.56% | $68,128.98 | 972.5 | -4471.66 | |
| 28 | J.B. Mauney | 27 | 71 / 23 | 32.39% | $71,420.69 | 959.16 | -4485 | |
| 29 | Brennon Eldred | 37 | 84 / 20 | 23.81% | $119,461.31 | 957.5 | -4486.66 | |
| 30 | Koal Livingston | 30 | 64 / 21 | 32.81% | $93,135.26 | 947.5 | -4496.66 | |
| 31 | Tanner Byrne | 37 | 86 / 30 | 34.88% | $76,456.60 | 937.5 | -4506.66 | |
| 32 | Silvano Alves | 38 | 87 / 37 | 42.53% | $87,095.24 | 893.32 | -4550.84 | |
| 33 | Sean Willingham | 41 | 85 / 27 | 31.76% | $74,536.17 | 891.66 | -4552.5 | |
| 34 | Alisson De Souza | 43 | 86 / 37 | 43.02% | $159,113.90 | 852.5 | -4591.66 | |
| 35 | Cody Jesus | 12 | 28 / 14 | 50% | $50,144.72 | 780 | -4664.16 | |
| 36 | Gage Gay | 20 | 39 / 12 | 30.77% | $121,368.13 | 772.5 | -4671.66 | |
| 37 | Lonnie West | 47 | 81 / 31 | 38.27% | $84,056.29 | 752.5 | -4691.66 | |
| 38 | Marcos Gloria | 26 | 47 / 13 | 27.66% | $116,698.43 | 700 | -4744.16 | |
| 39 | Brock Radford | 52 | 98 / 37 | 37.76% | $81,255.06 | 695 | -4749.16 | |
| 40 | Cannon Cravens | 21 | 41 / 17 | 41.46% | $42,624.51 | 680 | -4764.16 | |
| 41 | Rubens Barbosa | 54 | 107 / 33 | 30.84% | $68,362.33 | 604.16 | -4840 | |
| 42 | Emilio Resende | 15 | 34 / 11 | 32.35% | $37,827.86 | 600 | -4844.16 | |
| 43 | Cody Heffernan | 26 | 55 / 22 | 40% | $29,208.25 | 585 | -4859.16 | |
| 44 | Paulo Lima | 31 | 62 / 23 | 37.1% | $56,925.87 | 548.33 | -4895.83 | |
| 45 | Juan Contreras | 49 | 89 / 26 | 29.21% | $48,855.43 | 517.5 | -4926.66 | |
| 46 | Cliff Richardson | 32 | 64 / 30 | 46.88% | $47,869.15 | 510 | -4934.16 | |
| 47 | Aaron Kleier | 25 | 54 / 32 | 59.26% | $36,042.16 | 490 | -4954.16 | |
| 48 | Lucas Divino | 25 | 58 / 25 | 43.1% | $32,707.65 | 477.5 | -4966.66 | |
| 49 | Cody Campbell | 52 | 100 / 23 | 23% | $48,295.52 | 455.83 | -4988.33 | |
| 50 | Fraser Babbington | 26 | 47 / 19 | 40.43% | $23,159.42 | 447.5 | -4996.66 | |
| 51 | Tye Chandler | 46 | 91 / 25 | 27.47% | $36,809.93 | 427.5 | -5016.66 | |
| 52 | Michael Lane | 30 | 59 / 22 | 37.29% | $30,454.78 | 410 | -5034.16 | |
| 53 | Jared Parsonage | 20 | 38 / 22 | 57.89% | $31,134.65 | 392.5 | -5051.66 | |
| 54 | Cody Coverchuk | 39 | 64 / 28 | 43.75% | $30,508.35 | 386.66 | -5057.5 | |
| 55 | Mason Taylor | 31 | 58 / 20 | 34.48% | $33,759.13 | 377.5 | -5066.66 | |
| 56 | Fernando Novais | 29 | 70 / 38 | 54.29% | $22,142.49 | 375 | -5069.16 | |
| 57 | Justin Paton | 25 | 45 / 23 | 51.11% | $22,661.10 | 365.82 | -5078.34 | |
| 58 | Jason Mara | 16 | 30 / 13 | 43.33% | $18,672.69 | 360 | -5084.16 | |
| 59 | Junio Quaresima | 35 | 68 / 23 | 33.82% | $25,442.30 | 359.16 | -5085 | |
| 60 | Chase Robbins | 19 | 36 / 15 | 41.67% | $38,640.94 | 342.5 | -5101.66 | |
| 61 | Andrew Alvidrez | 39 | 65 / 20 | 30.77% | $29,319.36 | 315 | -5129.16 | |
| 62 | Eli Miller | 36 | 62 / 14 | 22.58% | $23,543.40 | 312.5 | -5131.66 | |
| 63 | Brady Oleson | 20 | 38 / 14 | 36.84% | $28,452.29 | 305.83 | -5138.33 | |
| 64 | Ezekiel Mitchell | 35 | 61 / 25 | 40.98% | $30,194.94 | 302.5 | -5141.66 | |
| 65 | Luis Blanco | 18 | 31 / 10 | 32.26% | $18,101.27 | 292.5 | -5151.66 | |
| 66 | Edgar Durazo | 26 | 45 / 14 | 31.11% | $29,423.94 | 280 | -5164.16 | |
| 67 | Aaron Roy | 20 | 35 / 15 | 42.86% | $19,340.45 | 275 | -5169.16 | |
| 68 | Ryan Storey | 12 | 21 / 8 | 38.1% | $8,116.81 | 272.5 | -5171.66 | |
| 69 | Mason Lowe | 35 | 61 / 25 | 40.98% | $33,061.41 | 265 | -5179.16 | |
| 70 | Daylon Swearingen | 25 | 42 / 17 | 40.48% | $22,828.90 | 261.66 | -5182.5 | |
| 71 | Justin Granger | 42 | 61 / 13 | 21.31% | $26,797.10 | 260 | -5184.16 | |
| 71 | Lindomar Lino | 34 | 60 / 20 | 33.33% | $22,827.18 | 260 | -5184.16 | |
| 73 | Wallace Vieira de Oliveira | 52 | 84 / 10 | 11.9% | $34,999.48 | 257.5 | -5186.66 | |
| 74 | Austin Richardson | 37 | 55 / 10 | 18.18% | $16,400.59 | 245 | -5199.16 | |
| 75 | Jake Gowdy | 42 | 66 / 14 | 21.21% | $17,009.33 | 225 | -5219.16 | |
| 75 | Bruno Scaranello | 10 | 36 / 23 | 63.89% | $11,867.45 | 225 | -5219.16 | |
| 77 | Jorge Valdiviezo | 17 | 26 / 15 | 57.69% | $30,460.20 | 220 | -5224.16 | |
| 78 | Ueberson Duarte | 23 | 46 / 15 | 32.61% | $13,616.67 | 217.5 | -5226.66 | |
| 79 | Cody Casper | 59 | 92 / 25 | 27.17% | $18,207.84 | 215 | -5229.16 | |
| 80 | Zane Lambert | 26 | 50 / 23 | 46% | $39,823.05 | 210 | -5234.16 | |
| 80 | Bryan Titman | 25 | 39 / 9 | 23.08% | $24,441.55 | 210 | -5234.16 | |
| 82 | Taylor Toves | 53 | 81 / 13 | 16.05% | $18,766.99 | 205 | -5239.16 | |
| 83 | Danilo Carlos Sobrinho | 18 | 42 / 25 | 59.52% | $16,186.59 | 202.5 | -5241.66 | |
| 83 | Nick Tetz | 21 | 33 / 11 | 33.33% | $14,403.55 | 202.5 | -5241.66 | |
| 85 | Bailey Woodard | 22 | 41 / 12 | 29.27% | $13,743.44 | 192.5 | -5251.66 | |
| 86 | Troy Wilkinson | 25 | 43 / 12 | 27.91% | $29,421.75 | 185 | -5259.16 | |
| 87 | Kurt Shephard | 27 | 56 / 19 | 33.93% | $21,920.20 | 180 | -5264.16 | |
| 88 | Cody Tyler | 34 | 56 / 18 | 32.14% | $17,973.96 | 177.5 | -5266.66 | |
| 89 | Jake Gardner | 28 | 35 / 8 | 22.86% | $13,871.06 | 175 | -5269.16 | |
| 90 | Mitchel Paton | 15 | 31 / 15 | 48.39% | $10,747.16 | 171.66 | -5272.5 | |
| 91 | Eudimar Novais | 12 | 25 / 10 | 40% | $16,512.61 | 166.66 | -5277.5 | |
| 92 | Dayton Johnston | 46 | 65 / 11 | 16.92% | $15,006.90 | 160 | -5284.16 | |
| 93 | Reese Cates | 17 | 27 / 6 | 22.22% | $13,600.00 | 152.5 | -5291.66 | |
| 94 | Ryan Miller | 22 | 33 / 7 | 21.21% | $15,495.26 | 150 | -5294.16 | |
| 95 | Budd Williamson | 19 | 36 / 10 | 27.78% | $8,191.28 | 147.5 | -5296.66 | |
| 96 | Francisco Garcia Torres | 19 | 35 / 10 | 28.57% | $8,786.67 | 140 | -5304.16 | |
| 97 | Leandro Machado | 8 | 27 / 17 | 62.96% | $5,043.78 | 130 | -5314.16 | |
| 97 | Wyatt Gleeson | 26 | 36 / 6 | 16.67% | $9,746.88 | 130 | -5314.16 | |
| 99 | Stormy Wing | 36 | 69 / 12 | 17.39% | $104,652.88 | 125 | -5319.16 | |
| 100 | Cristiano Figueredo | 27 | 44 / 12 | 27.27% | $13,718.85 | 122.5 | -5321.66 |
