ABBI STROUD YEARLING RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 626 | Unskinny Bop | Luke George | 20 | 18 | 20 | 19.5 | 77.50 | $ 450.00 | 100 |
2 | 561 | Donkey Kong | Mick Ford | 19.5 | 17 | 22 | 17 | 75.50 | $ 270.00 | 90 |
3 | 27 | Pirate Patch | Michael Murphy | 19.5 | 18.5 | 18 | 19 | 75.00 | $ 180.00 | 80 |
4 | 446 | Dirty Side Down | Luke George | 15 | 18.5 | 17 | 18.5 | 69.00 | 65 | |
4 | 17 | Don't Doubt Me | JD Bucking Bulls | 18 | 17.5 | 15 | 18.5 | 69.00 | 65 | |
6 | 597 | Bad Blood | Mick Ford | 16.5 | 16.5 | 12 | 16 | 61.00 | 50 | |
7 | 28 | Shut Da Gate | Michael Murphy | 17 | 16 | 13 | 14 | 60.00 | 40 | |
8 | 59 | Happy Thoughts | Kevin Kasper | 15 | 16.5 | 10 | 12 | 53.50 | 30 |
ABBI STROUD LADIES RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 14 | It's A Cinch | Heidi Yates | 21.5 | 20 | 20 | 20 | 81.5 | $ 100.00 | 100 |
2 | 30 | Great Glasby | Heidi Yates | 18.5 | 19 | 17 | 17 | 71.5 | 90 |
ABBI STROUD FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 506 | Mystery | Kevin Kasper | 22.5 | 22.50 | 22.50 | 22.00 | 89.50 | $ 450.00 | 100 |
2 | 07 | Jack Dancer | Michael Murphy | 21.5 | 20.50 | 22.00 | 20.00 | 84.00 | $ 270.00 | 90 |
3 | H44 | Oh Deer | Guy Morgan | 21 | 21.00 | 20.00 | 19.50 | 81.50 | $ 180.00 | 80 |
4 | 588 | Fig Jam | JD Bucking Bulls | 19 | 20.00 | 18.50 | 20.00 | 77.50 | 70 | |
5 | 415 | Disturbia | Nicole Kasper | 20.5 | 18.50 | 18.50 | 19.00 | 76.50 | 60 | |
6 | H16 | Big Or Bust | Guy Morgan | 19.5 | 19.50 | 18.00 | 18.00 | 75.00 | 50 | |
7 | 3 | Guilty Pleasure | Nicole Kasper | 19 | 15.00 | 16.00 | 18.00 | 68.00 | 40 | |
8 | 516 | Raise The Bar | Guy Morgan | No Show | 0.00 |
ABBI STROUD DERBY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | H5 | Gold Jacket | Michael Murphy | 22 | 21.00 | 21.00 | 21.00 | 85.00 | $ 150.00 | 100 |
2 | 8 | Volatile | Kevin Kasper | 20.5 | 20.50 | 19.50 | 20.00 | 80.50 | 90 | |
3 | 9 | Bravado | Kevin Kasper | 21.5 | 20.00 | 18.50 | 19.50 | 79.50 | 80 |