ABBI ROCKHAMPTON YEARLING RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | 27 | Pirate Patch | Michael Murphy | 21 | 21 | 84.00 | $ 180.00 | 95 |
1 | 617 | Troy Keliher | 21 | 21 | 84.00 | $ 180.00 | 95 | |
3 | Y02 | Peter Wallace | 20.5 | 18 | 77.00 | $ 45.00 | 75 | |
3 | 95 | Blueberry Wine | Anthony Everingham | 19 | 19.5 | 77.00 | $ 45.00 | 75 |
5 | 593 | Steven Coyne | 18.5 | 19.5 | 76.00 | 60 | ||
6 | 446 | Dirty Side Down | Luke George | 18.5 | 19 | 75.00 | 50 | |
7 | 626 | Unskinny Bop | Luke George | 18 | 18.5 | 73.00 | 40 | |
8 | 629 | Troy Keliher | 17 | 17 | 68.00 | 30 | ||
9 | Y01 | Peter Wallace | N/S | N/S | N/S |
ABBI ROCKHAMPTON LADIES RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | Y35 | Black Tuxedo | Jasmine Wallace | 21.5 | 21.5 | 86 | $ 200.00 | 100 |
2 | 415 | Disturbia | Nicole Kasper | 21 | 21 | 84 | 90 | |
3 | 621 | Holly Keliher | 20.5 | 21 | 83 | 75 | ||
3 | 07 | Jack Dancer | Kristy Murphy | 21 | 20.5 | 83 | 75 |
ABBI ROCKHAMPTON FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | 506 | Mystery | Kasper Bucking Bulls | 22 | 22.50 | 89.00 | $ 180.00 | 100 |
2 | 603 | Keliher Bucking Bulls | 21.5 | 22.00 | 87.00 | $ 120.00 | 90 | |
3 | 510 | Hogwart | Wallace Bucking Bulls | 21 | 21.50 | 85.00 | 80 | |
4 | 74 | T-Biscuit | Anthony Everingham | 20.5 | 21.00 | 83.00 | 70 | |
5 | 6 | Steven Coyne | 19 | 19.50 | 77.00 | 60 | ||
6 | 588 | Fig Jam | JD Bucking Bulls | 17 | 18.50 | 71.00 | 50 |
ABBI ROCKHAMPTON DERBY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | 015 | Bud Buster | JD Bucking Bulls | 22 | 21.50 | 87.00 | $ 150.00 | 100 |
2 | H5 | Gold Jacket | Running Gold Bucking Bulls | 21.5 | 21.50 | 86.00 | $ 100.00 | 90 |
3 | 0 | Struttin' Stuff | JD Bucking Bulls | 20 | 20.00 | 80.00 | 80 | |
4 | 355 | Steven Coyne | 18.5 | 19.00 | 75.00 | 70 | ||
5 | 500 | Steven Coyne | 16 | 16 | 64.00 | 60 |