ABBIA ROCKHAMPTON FUTURITY 2017
When: Saturday 20th May
Where: Great Western Hotel, Rockhampton
Time: ABBI Meeting at 9:00am, Competition Start at 10:00am
Prize Money:
Neils Parts Futurity Event – $1000 + Buckle.
Gun Painting Yearling Event – $1000 + Buckle.
Dittmann Bucking Bulls Derby Event – $500 + Buckle.
SweetPro Ladies Futurity Event – $500 + Buckle.
Reining Australia High Point Bull of the Event – $300 + SweetPro Block
Yearling, Futurity & Derby event winners will receive 1 straw of ‘Freckles Brown’ semen.
Runners up in each event – 1 x SweetPro Block
NOTE: Ladies Event will be a stand alone event, yearling and futurity bulls only. Bulls can only be entered in both (ladies and yearling/futurity) when only one bull is entered in the entire competition.
ABBIA ROCKHAMPTON YEARLINGS RESULTS
PL | Bull # | Bull Name | Owner | MM | RK | CM | DB | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y62 | - | WALLACE BUCKING BULLS, PETER & JAZ WALLACE | 22 | 22.5 | 22.5 | 23 | 90.00 | $740.00 | 100 |
2 | Y35 | - | WALLACE BUCKING BULLS, PETER & JAZ WALLACE | 21.5 | 22 | 21.5 | 22 | 87.00 | $555.00 | 90 |
3 | 582 | - | DUNNE BUCKING BULLS, TONY DUNNE | 20 | 21 | 20.5 | 21.5 | 83.00 | $370.00 | 80 |
4 | 506 | MYSTERY | KASPER BUCKING BULLS | 19.5 | 19.5 | 19 | 20.5 | 78.50 | $92.50 | 70 |
5 | 572 | - | DUNNE BUCKING BULLS, TONY DUNNE | 19 | 19.5 | 18 | 17.5 | 74.00 | $92.50 | 60 |
6 | 5223 | O5223 | RKI BUCKING GENETICS, RYAN IBBOTSON | 18.5 | 19 | 18.5 | 17.5 | 73.50 | 50 | |
7 | 518 | - | DUNNE BUCKING BULLS, TONY DUNNE | 17.5 | 18.5 | 17.5 | 18 | 71.50 | 40 | |
8 | 020 | CRITICAL EXAM | WIEMERS, ASHE, BROWN | 17 | 18 | 17.5 | 18.5 | 71.00 | 30 | |
9 | 622 | P622 | RKI BUCKING GENETICS, RYAN IBBOTSON | 16.5 | 18 | 17 | 18 | 69.50 | 20 | |
10 | 56 | - | 5P GENETICS, GREG & JODIE POTTER | 16.5 | 18 | 18 | 16.5 | 69.00 | 10 | |
11 | 016 | RAZOR'S EDGE | WIEMERS, ASHE, BROWN | 17 | 19 | 15 | 17.5 | 68.50 | ||
12 | 556 | - | DUNNE BUCKING BULLS, TONY DUNNE | 17 | 17.5 | 16.5 | 17 | 68.00 | ||
13 | 558 | CHARLIE BROWN | MORGAN BUCKING BULLS, JAMIE MORGAN | 18 | 17 | 17 | 16 | 68.00 | ||
14 | 021 | BANSHEE | WIEMERS, ASHE, BROWN | 17.5 | 16 | 15 | 14 | 62.50 | ||
15 | 014 | BLOOD SPLATTER | WIEMERS, ASHE, BROWN | 12.5 | 15 | 14 | 15 | 56.50 | ||
16 | 017 | JOBE | WIEMERS, ASHE, BROWN | 12 | 14 | 13 | 14.5 | 53.50 | ||
17 | 019 | BURTON | WIEMERS, ASHE, BROWN | 10 | 10 | 13 | 13 | 46.00 |
ABBIA ROCKHAMPTON LADIES RESULTS
PL | Bull # | Bull Name | Owner | MM | RK | CM | DB | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y61 | - | WALLACE BUCKING BULLS, JAZ WALLACE | 22 | 22.5 | 21.5 | 22 | 88 | $375.00 | 100 |
2 | 415 | DISTURBIA | KASPER BUCKING BULLS, NIKKI KASPER | 21 | 21.5 | 20.5 | 20.5 | 83.5 | $225.00 | 90 |
3 | 501 | ROCK ON | KERRI KING | 20 | 19.5 | 20 | 19 | 78.5 | $150.00 | 80 |
4 | 559 | - | WALLACE BUCKING BULLS, JAZ WALLACE | 19 | 18.5 | 19 | 18.5 | 75 | 70 | |
5 | 027 | FLAP JACK | ANG BROWN | 15 | 16 | 17 | 15 | 63 | 60 |
ABBI ROCKHAMPTON FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | MM | RK | CM | DB | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Y60 | - | WALLACE BUCKING BULLS, PETER & JAZ WALLACE | 22.00 | 22.50 | 22.00 | 22.00 | 88.50 | $500.00 | 100 |
2 | 409 | - | DUNNE BUCKING BULLS, TONY DUNNE | 22.00 | 21.00 | 21.50 | 21.50 | 86.00 | $375.00 | 90 |
3 | 420 | - | DUNNE BUCKING BULLS, TONY DUNNE | 21.00 | 22.00 | 20.50 | 20.50 | 84.00 | $250.00 | 80 |
4 | 9 | BRAVADO | KASPER BUCKING BULLS | 19.50 | 18.50 | 18.50 | 20.00 | 76.50 | $62.50 | 70 |
5 | 500 | TAKE THE HIT | BRIAN & KERRI KING | 18.00 | 18.00 | 14.00 | 16.00 | 66.00 | $62.50 | 60 |
ABBI ROCKHAMPTON DERBY RESULTS
PL | Bull # | Bull Name | Owner | MM | RK | CM | DB | Total | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2X | - | MAYNES BUCKING BULLS, SCOTT MAYNES | 22.00 | 22.00 | 22.00 | 20.50 | 86.50 | $350.00 | 100 |
2 | 00 | - | MAYNES BUCKING BULLS, SCOTT MAYNES | 21.50 | 21.00 | 21.50 | 21.00 | 85.00 | $210.00 | 90 |
3 | 665 | - | MAYNES BUCKING BULLS, SCOTT MAYNES | 21.00 | 22.00 | 21.00 | 20.50 | 84.50 | $140.00 | 80 |
4 | 462 | - | WALLCE BUCKING BULLS, PETER AND JAZ WALLACE | 20.50 | 21.50 | 21.00 | 20.50 | 83.50 | 70 |