ABBIA KEMPSEY FUTURITY 2016
When: Saturday 3rd December
Where: Kempsey Showgrounds
ABBI KEMPSEY YEARLINGS RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Y62 | Wallace Bucking Bulls | 21.50 | 21.25 | 21.50 | 21.00 | 85.25 | 1st | $330.00 | 100 | |
508 | Shere Khan | Troy & Holly Keliher | 19.50 | 20.50 | 20.00 | 20.00 | 80.00 | 2nd | $198.00 | 90 |
7 | Tom Carrigan (Burgan) | 20.00 | 20.00 | 21.00 | 18.00 | 79.00 | 3rd | $132.00 | 80 | |
503 | Death Date | Troy & Holly Keliher | 17.00 | 18.00 | 18.50 | 17.00 | 70.50 | 4th | 70 | |
415 | Disturbia | Kasper Bucking Bulls | 18.00 | 16.00 | 17.00 | 15.00 | 66.00 | 60 | ||
Y35 | Wallace Bucking Bulls | 16.50 | 18.00 | 14.00 | 16.00 | 64.50 | 50 | |||
504 | Monstrous Nightmare | Troy & Holly Keliher | 16.00 | 15.00 | 15.00 | 16.00 | 62.00 | 40 | ||
29 | Ivory Sun | Eric Yates | 14.50 | 17.50 | 13.00 | 15.00 | 60.00 | 30 | ||
14 | it’s a Cinch | Eric Yates | 15.50 | 14.00 | 14.00 | 16.00 | 59.50 | 20 | ||
503 | Custer | Tom Carrigan (Burgan) | 13.50 | 14.00 | 11.50 | 12.00 | 51.00 | 10 | ||
8 | Tom Carrigan (Burgan) | 13.50 | 13.00 | 11.00 | 10.00 | 47.50 |
ABBI KEMPSEY LADIES RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
332 | Rhinoplasty | Kasper Bucking Bulls | 20.5 | 21.5 | 20 | 19 | 81 | 1st | $240.00 | 100 |
30 | Great Glasby | Eric Yates | 20.5 | 20 | 20.5 | 19 | 80 | 2/3rd | 90 | |
508 | Shere Khan | Troy & Holly Keliher | 19.5 | 20.5 | 20 | 20 | 80 | 2/3rd | 80 | |
415 | Disturbia | Kasper Bucking Bulls | 18 | 16 | 17 | 15 | 66 | 4th | 70 |
ABBI KEMPSEY FUTURITY RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Y60 | Wallace Bucking Bulls | 21.75 | 21.00 | 21.00 | 20.00 | 83.75 | 1st | $180.00 | 100 | |
30 | Great Glasby | Eric Yates | 20.50 | 20.00 | 20.50 | 19.00 | 80.00 | 2nd | 90 | |
413 | Wallace Bucking Bulls | 18.00 | 18.50 | 18.00 | 17.00 | 71.50 | 3rd | 80 |
ABBI KEMPSEY DERBY RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT |
---|---|---|---|---|---|---|---|---|---|
332 | Rhinoplasty | Kasper Bucking Bulls | 20.50 | 21.50 | 20.00 | 19.00 | 81.00 | 1st | $120.00 |
321 | Deceptacon | Kasper Bucking Bulls | 18.50 | 19.00 | 17.00 | 17.00 | 71.50 | 2nd |